Where reliability is essential, Startwell gets you started. Mechanical Starting devices for Diesel Engines from 0.5 to 18 litres.Click to view our range
1 | Mounting Flange | 18 | Input Adaptor | 36 | Drive Ratchet | 54 | ‘O’ Ring |
1A | Mounting Bracket | 19 | Friction Washer | 37 | Spring Locating Disc | 55 | Lock Washer |
2 | Lock Housing | 20 | Input Ratchet | 38 | Return Spring | 56 | Lock Stop |
3 | Body | 21 | Input Shaft | 39 | Spring Locator | 57 | Release Lever |
4 | Window | 22 | Thrust Washer | 40 | Ball Bearing | 58 | Lock Nut |
5 | Washer | 23 | Bush | 41 | Drive Pinion | 59 | Hand Grip |
6 | Screw | 24 | Input Gear | 42 | Thrust Washer 43/44 | 60 | Reset Assembly |
7 | Rear Housing | 25 | E-Clip | 43 | Shim | 61 | Gasket |
8 | Plug | 26 | Shim | 44 | Belville Washer | 62 | Cover Plate |
9 | Screw | 27 | ‘O’ Ring | 45 | Bush | 63 | Spring Washer |
10 | Shim | 28 | Drive Gear | 46 | Swivel Pin | 64-68 | Screw |
11 | Support Plate | 29 | Drive Spring | 47 | Lock Pin | 69 | Bellows |
12 | Nut | 30 | Drive Ring | 48 | Lock | 70 | Hand Grip |
13 | Lock Washer | 31 | Drive Nut | 49 | Bush | 71 | Rear Plug |
14 | Stud | 32 | Ball Bearing | 50 | Bush | 72 | Distance Collar |
15 | Catch Spring | 33 | Cage | 51 | Link Assembly | 73 | Cranking Handle |
16 | ‘O’ Rings | 34 | Drive Shaft | 52 | Release Shaft | 74 | Distance Piece |
17 | Catch | 35 | Circlip | 53 | Return Spring | | |
| Part Number | Part Description |
---|
1 | SWT 138/2 | Base Plate Feet |
2 | SWT 138/1 | Base Plate |
3 | SWSH | Socket Headed Screw |
4 | SWT 121 | Spacer |
5 | SWT 138/3 | Pillar |
6 | SWT 122 | Press Tool |
7 | SWT 138/4 | Pressure Plate |
8 | SWT 138/5 | Handle Assembly |
| SWT 123 | Lock Setting Gauge |
| SWC P1 | External Circlip Pliers |
Scroll to top